

eSolutions - Functionality overview and how to find out more
Below is a summary of the functions available for the Bronze, Silver and Gold versions of eSolutions in a comparison table. Please have a look through this as it gives a clear idea of what features are present in each variant.
Below the table is an form which you can complete and submit to register your interest in the eSolutions product. Upon receiving your information, we will contact you with a view to arranging a demonstration.
eSolutions Functionality Overview
| Function | Bronze | Silver | Gold |
| Approval Hierarchy & Site Access | Cardholder Only | Cardholder and Budget Holder | Cardholder, Budget Holder & Manager |
| Cardholder Default Costing | 3 costing levels No Validation |
4 costing levels Validated |
5 costing levels Validated |
| Purchase Type Costing | MCC to 1 GL Code No Validation |
MCC to multiple GL codes Validated |
MCC cross referenced to costing data and GL codes Validated |
| Cycles & Values | Fixed cycles | Pre-set cycles with Suspense value carry over | Pre-set cycles with Suspense value carry over |
| Report Tool | Standard reports and download | Standard and customised reports and download | Standard and customised reports and download |
| Output Accounts File | Unformatted CSV file | Pre-formatted accounts file | Pre-formatted multiple accounts files |
| No Email Function | Multiple variable messages | Multiple variable messages with attachments | |
| Add Line Item Detail | Functions to add details to Level 1 and 2 transactions | Functions to add details to Level 1 and 2 transactions | Functions to add details to Level 1 and 2 transactions |
| Split Transactions | Functions to split transactions across various cost areas | Functions to split transactions across various cost areas | Functions to split transactions across various cost areas |
| Set Up Cost | Self Set-Up | £5,000+VAT | £8,000+VAT |
| Annual Running Cost | FOC | £5,000+VAT | £8,000+VAT |
Register your interest in eSolutions
